116 YACHT
exterior
Gallery View
interior
Gallery View
Profile
Flybridge
Profile
Flybridge
Profile
Flybridge
Main Deck
Lower Deck
Main Deck
Lower Deck
Main Deck
Lower Deck
Principal Characteristics & Technical Specifications
LENGTH OVERALL | 35.20 M | 115'6" |
BEAM | 7.33 M | 24'0" |
DRAFT | 2.44 M | 8'0" |
DISPLACEMENT | 140,000 KG | 308,000 LB |
FRESH WATER CAPACITY | 4,000 L | 878 IMP. GAL. / 1,055 US GAL. |
BLACK WATER CAPACITY | 1,340 L | 295 IMP. GAL / 355 US GAL. |
FUEL CAPACITY (STANDARD) | 14,450 L | 3,179 IMP. GAL. / 3,817 US GAL. |
TOTAL LONG RANGE |
19,400 L | 4,267 IMP. GAL. / 5,124 US GALLONS |
CABINS | 5 |
EN-SUITES/DAY HEAD | 6 |
ENGINE | Twin MTU 16V 2000 M96L Shaft (2 x 2640PS) |
PERFORMANCE | UP TO 26 KNOTS |
RANGE @ 12 KNOTS | 1,500 NAUTICAL MILES |
PROPULSION | SHAFTS |
GENERATORS | 2 x 55kW@3 Phase 50Hz |
116 YACHT
Built upon the proven platform of its hugely popular predecessor, the 115 Sport Yacht, the 116 Yacht combines superb performance with our iconic personalisation. Every element of this superyacht's design and layout, from guest cabin configuration to spa pool option, can be individually tailored to meet client requirements.